specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This Collection captures the essence of Old-World European styling with its dramatic elegance. Traditional design elements are found at every turn, including egg and dart molding, acanthus leaf carving, bead molding, gold tipping, and intricate carvings, all coming together to create a sophisticated look for your dining room. The shield back chairs are adorned with elegantly patterned fabric seats. The traditional cherry finish highlights the cherry veneer of the set, as well as the subtle decorative inlay pattern on the table's top. Elevate your dining room's style with these Old-World European inspired Side Chairs. The gold tipping ornaments and sleek outline help achieve a Renaissance look. The cherry finished seat frame adds an elegant texture to the piece. The expertly constructed wooden frame ensures durability for years to come. This 2-Piece Pack requires assembly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Cherry | ||||
product_dimensions | 20.5"D x 25"W x 43.5"H | ||||
back_style | Solid Back | ||||
special_feature | Arm Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
style | European | ||||
pattern | Solid | ||||
finish_type | Cherry | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
included_components | Seat, Hardware | ||||
shape | Rectangular | ||||
model_name | 1824 | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Cherry | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
tilting | No | ||||
is_foldable | No | ||||
upc | 782359669014 | ||||
global_trade_identification_number | 00782359669014 | ||||
manufacturer | Homelegance | ||||
item_weight | 250 pounds | ||||
country_of_origin | Vietnam | ||||
item_model_number | 1824 | ||||
weight | 53.5 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,356,749 in Home & Kitchen (See Top 100 in Home & Kitchen) #7,787 in Kitchen & Dining Room Chairs | ||||
date_first_available | July 26, 2018 |
MORE FROM homelegance chair
MORE FROM recommendation