specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Create a stylish dining space with the Netto Collection, perfect for hosting dinner parties and family gatherings. The silhouette of these chairs sets a casual and inviting tone for your room. With a brown finished frame and a black vinyl padded seat, these chairs complement each other beautifully.
These transitional dining chairs in a Brown Finish feature a slat-back design and a comfortable vinyl padded seat. The expertly constructed wood frame can support up to 250 lbs., making them both sturdy and stylish. The seat depth is 17 inches, and the seat height is 19.5 inches, providing plenty of comfort for guests to enjoy their meal.
These chairs are easy to assemble and ship in just one box, so you can quickly set up your dining space and start entertaining. Complete the look with the matching dining table from the Netto Collection, creating a cohesive and chic dining area for all your hosting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Brown | ||||
product_dimensions | 19"D x 21.5"W x 38.5"H | ||||
back_style | Slat Back | ||||
special_feature | Sturdy | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Chair | ||||
pattern | Solid | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
included_components | LSF/RSF front leg, cushion seat, chair back, hardware | ||||
shape | Rectangular | ||||
model_name | Dining Side Chair (Set of 2) | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Wood | ||||
tilting | No | ||||
upc | 782359974743 | ||||
global_trade_identification_number | 00782359974743 | ||||
manufacturer | Homelegance | ||||
item_weight | 35.5 pounds | ||||
country_of_origin | Malaysia | ||||
item_model_number | Netto | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,269,007 in Home & Kitchen (See Top 100 in Home & Kitchen) #11,415 in Kitchen & Dining Room Chairs | ||||
form_factor | Wood | ||||
assembly_required | Yes | ||||
number_of_pieces | 2 | ||||
batteries_required | No |
MORE FROM homelegance chair
MORE FROM recommendation