specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Fideo Collection combines wood and metal to achieve a rustic industrial style. The wood-topped cocktail and end tables in this 3-piece occasional collection feature metal framing that encircles their profiles. Pine solids and veneer are used in a herringbone pattern and have a burnished finish that complements the grey metal frame.
Included in the collection are a pair of dining chairs that also embody the rustic industrial style. The chairs have a Burnished Brown finished Pine veneer, with a Gunmetal finished metal frame. The seats are upholstered in solid black faux leather and have a wooden back and foam padded cushion for added comfort.
Each chair has a weight capacity of 250 lbs. and measures 18" x 21" x 38.5"H. For proper assembly, please refer to the installation manual provided in the pdf below.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Brown | ||||
product_dimensions | 21"D x 19"W x 38.5"H | ||||
size | Set of 2 | ||||
back_style | Solid Back | ||||
special_feature | Padded Seat | ||||
product_care_instructions | Spot Clean | ||||
recommended_uses_for_product | Dining | ||||
style | Industrial | ||||
pattern | Solid | ||||
finish_type | Burnished | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
included_components | Hardware Set x 1, Seat Cushion x 2, Stretcher x 2, Rail x 2, Front Leg Set x 2, Chair Back x 2 | ||||
theme | Family | ||||
shape | Square | ||||
model_name | Fideo | ||||
arm_style | Armless | ||||
surface_recommendation | Indoor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Gunmetal | ||||
fill_material | Foam | ||||
leg_style | Straight | ||||
upc | 782359676876 | ||||
global_trade_identification_number | 00782359676876 | ||||
manufacturer | Homelegance | ||||
item_weight | 16.5 pounds | ||||
item_model_number | 5606S | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,288,159 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,588 in Kitchen & Dining Room Chairs | ||||
date_first_available | February 23, 2018 |
MORE FROM homelegance chair
MORE FROM recommendation