specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Create your dream dining room with the modern traditional styling of the Oratorio Collection. The cherry finish over cherry veneer brings a classic touch to the unique design of both the rectangular pedestal table and the round table’s pedestal base. The large ring on the rectangular table’s base adds character, while the sturdy profile of the round table’s pedestal base offers stylish support.
The side chairs that accompany the rectangular table are upholstered in neutral toned fabric with nail head detailing, enhancing the sophisticated design of the collection. Surrounding the round table are barrel back, contoured swivel chairs that bring motion and a unique touch to the collection.
Included in the collection are the Beige Wing Back dining chairs in a dark Cherry finish. These elegant chairs feature wing back curves profiled with high-polished silver nail heads. Upholstered in 100% polyester fabric, they offer both style and comfort. The robust solid frame of the chairs can support up to 400 lbs, ensuring durability and stability. Sold as a set of two, these chairs require assembly but will add a touch of elegance to any dining room.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Off-white | ||||
product_dimensions | 20.2"D x 23.5"W x 40.5"H | ||||
back_style | Solid Back | ||||
special_feature | Sturdy | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Dining | ||||
style | Side Chair | ||||
pattern | Solid | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Cherry | ||||
seat_height | 19 Inches | ||||
seat_depth | 18.25 inches | ||||
fill_material | Foam | ||||
is_electric | No | ||||
upc | 782359573830 | ||||
manufacturer | Homelegance (HOMAF) | ||||
item_weight | 19 pounds | ||||
country_of_origin | Vietnam | ||||
item_model_number | 5562S | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,480,310 in Home & Kitchen (See Top 100 in Home & Kitchen) #5,880 in Kitchen & Dining Room Chairs | ||||
refill | Foam | ||||
form_factor | Upholstered | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM homelegance chair
MORE FROM recommendation