specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Janina collection offers a customizable look to complement the décor of your dining space, perfect for a casual country setting at home. Crafted with a Natural finish pine veneer, the dining table exudes a natural aesthetic.
This casual country dining table features a charming Natural Finish, constructed with wood and adorned with pine veneer accents. It has a seat capacity for 4 people, with a weight capacity of 250lbs. The dining height measures 30”H, with the floor to apron distance at 25.5”H.
This dining table ships in 1 box and assembly is required for setup. Enjoy a cozy and inviting dining experience with the Janina collection in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
product_dimensions | 38"D x 66"W x 30"H | ||||
maximum_weight_recommendation | 250 Pounds | ||||
color | Natural | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
recommended_uses_for_product | Dining | ||||
table_design | Dining Table | ||||
style | Dining Table | ||||
finish_type | Veneer | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
model_name | 5516-66 | ||||
included_components | Dining Tables | ||||
furniture_finish | Natural | ||||
size | 66"W | ||||
min_required_door_width | 10 Inches | ||||
leg_style | Straight Leg | ||||
tabletop_thickness | 1.5 Inches | ||||
base_material | Pine Wood, Engineered Wood | ||||
is_foldable | No | ||||
item_width | 66 Inches | ||||
material | Wood | ||||
number_of_items | 1 | ||||
base_to_top_distance | 30 Inches | ||||
top_color | Black | ||||
global_trade_identification_number | 00782359496573 | ||||
manufacturer | Homelegance | ||||
upc | 782359496573 | ||||
item_weight | 116 pounds | ||||
country_of_origin | Malaysia | ||||
item_model_number | 5516-66 | ||||
customer_reviews |
| ||||
best_sellers_rank | #486,959 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,455 in Kitchen & Dining Room Tables | ||||
finish_types | Veneer | ||||
assembly_required | Yes | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM homelegance table
MORE FROM recommendation