specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance the transitional look of your living room with the Homelegance 9858 seating collection, which offers extraordinary function by providing storage and sleep space. The sofa features a convenient Pull out trundle underneath, which can be raised to create a bed. Additionally, the top of the attached chaise opens up to reveal ample storage space. For added convenience, the coordinating chair comes with a pull-out ottoman.
The collection is available in either Taupe or Gray fabric, each adorned with contrast stitching. The fabric composition is 100% Polyester, making it durable and easy to maintain.
This sleeper sectional sofa with storage chaise is made of wood and upholstered in Gray polyester fabric. It features attached seat cushions and semi-attached back cushions for added comfort. The sofa is supported by brown finished legs and a pull-out mechanism with casters for easy maneuverability.
With a weight capacity of 440 lbs, this sofa is perfect for accommodating guests or simply lounging in style. Assembly is required, but the end result is a stylish and functional addition to your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
assembly_required | Yes | ||||
seat_height | 20 Inches | ||||
weight_limit | 440 Pounds | ||||
product_dimensions | 65.75"D x 98"W x 41"H | ||||
item_weight | 229 pounds | ||||
type | Sectional | ||||
color | Grey | ||||
special_feature | storage, sofa-bed, pull out trundle | ||||
upholstery_fabric_type | Polyester | ||||
room_type | Living Room | ||||
arm_style | Padded | ||||
pattern | Solid | ||||
back_style | Sewn Pillow Back | ||||
size | Sectional | ||||
material | Foam | ||||
collection_name | Homelegance 9858 | ||||
age_range_description | Adult | ||||
cushion_style | Boxed Edge or Knife Edge | ||||
number_of_pieces | 1 | ||||
seat_cushion_quantity | 1 | ||||
indoor_outdoor_usage | Indoor | ||||
back_cushion_removability | Semi-attached | ||||
seat_cushion_removability | Attached | ||||
orientation | Right Hand Facing or Left Hand Facing | ||||
included_components | Back rest, LSF 2 Seater, Back cushion, Hardware, RSF chaise | ||||
fill_material | Foam | ||||
frame_color | Brown | ||||
upholstery_cleaning_code | W | ||||
furniture_wall_clearance | 4 Inches | ||||
furniture_leg_color | Brown | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
upholstery_color | Gray | ||||
is_electric | No | ||||
manufacturer | Homelegance | ||||
country_of_origin | China | ||||
item_model_number | 9858GY*SC | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,173,933 in Home & Kitchen (See Top 100 in Home & Kitchen) #12,587 in Sofas & Couches | ||||
fabric_type | Fabric Composition: 100% Polyester | ||||
refill | Foam | ||||
maximum_recommended_load | 440 Pounds | ||||
form_factor | Upholstered,Sectional | ||||
batteries_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation