specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience pure comfort with the Homelegance 8230 Bastrop collection. This collection offers various configurations, including a traditional sofa, love seat, chair, and sectional, all designed for maximum relaxation in your living room. Choose from three optional coverings - black, brown leather gel match, or brown fabric. With the Homelegance 8230 Bastrop collection, you can effortlessly transition from a seated position to a prone one with the simple pull of a tab thanks to the manually engaged motion mechanisms. Each piece in the collection has its own unique function, providing you with convenience and comfort.
The Homelegance 8230 Bastrop collection features a traditional sofa with a manual reclining system. The tool-free assembly makes it easy to set up in your home. This sofa is made of wood and upholstered in a brown leather gel matched cover, giving it a timeless and luxurious look. The double reclining mechanism is available on both ends, allowing you to recline and relax with ease. The attached and Dacron-wrapped cushions provide added comfort and support.
The Homelegance 8230 Bastrop sofa has seats for three people, each with a weight capacity of 300 lbs per seat. This ensures that everyone can enjoy the ultimate comfort this sofa provides. Whether you're watching a movie with family or hosting a gathering with friends, this sofa is the perfect addition to your living space.
Upgrade your living room with the Homelegance 8230 Bastrop collection. Its versatile configurations and comfortable design will transform your space into a cozy retreat. Choose from the black, brown leather gel match, or brown fabric coverings to suit your style. The manually engaged motion mechanisms make it easy to go from sitting to lying down, allowing you to find your ideal level of relaxation. With the convenience and comfort offered by the Homelegance 8230 Bastrop collection, you'll never want to leave your living room again.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lexicon | ||||
assembly_required | Yes | ||||
seat_depth | 43.75 inches | ||||
seat_height | 20.5 Inches | ||||
weight_limit | 3E+2 Pounds | ||||
product_dimensions | 38.5"D x 87.5"W x 39.5"H | ||||
item_weight | 166 pounds | ||||
type | Sectional | ||||
color | Dark Brown | ||||
special_feature | Recliner | ||||
upholstery_fabric_type | Leather | ||||
room_type | Living Room | ||||
arm_style | Pillow-Top | ||||
pattern | Solid | ||||
back_style | Cushion Back | ||||
size | Sofa | ||||
material | Leather | ||||
collection_name | Rustic Sofas | ||||
age_range_description | Adult | ||||
min_required_door_width | 9 Feet | ||||
number_of_pieces | 1 | ||||
seat_cushion_quantity | 3 | ||||
cushion_has_removeable_cover | false | ||||
product_care_instructions | Avoid direct sunlight, use leather conditioner, and clean spills immediately. | ||||
seat_fill_material | Foam | ||||
furniture_leg_material | Wood | ||||
seat_back_fill_material | Fiber Wrapped Foam | ||||
back_cushion_removability | Attached | ||||
orientation | Upright | ||||
included_components | Sofa | ||||
theme | Rustic | ||||
fill_material | Foam | ||||
frame_color | Brown | ||||
recommended_uses_for_product | Relaxation, Living Room Furniture | ||||
material_feature | durable, easy maintenance, thick foam cushions, contrast stitching | ||||
recommended_number_of_people_for_assembly | 2 | ||||
component_connector_assembly | Not Required | ||||
furniture_leg_color | Black | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
reclining_seat_count | 2 | ||||
reclining_position_count | 2 | ||||
cushion_construction | Foam-filled single cushion | ||||
upc | 782359529776 | ||||
global_trade_identification_number | 00782359529776 | ||||
manufacturer | Home Elegance | ||||
country_of_origin | China | ||||
item_model_number | Bastrop | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,615,474 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,350 in Sofas & Couches | ||||
fabric_type | Wood & Upholstered in Brown Leather Gel Matched Cover | ||||
refill | Foam | ||||
form_factor | Recliner | ||||
batteries_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation