specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homelegance dining chairs
The Janina collection is specially designed for a casual country setting, offering a customizable look that enhances the decor of your dining space. You can choose from four different colors – teal, black, white, and buttermilk – giving you the flexibility to create a unique mix and match combination or stick with a single color scheme. This versatility allows you to personalize the collection to suit your style preferences perfectly. The living room sofa in this collection features gray textured fabric upholstery, overstuffed pillow top arms, and a channel-tufted back cushion. It comes shipped in one box and requires assembly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Teal | ||||
product_dimensions | 23"D x 17.5"W x 40"H | ||||
size | 23D x 17.5W x 40H in | ||||
back_style | Cross Back | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Farmhouse | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Kitchen, Dining Room | ||||
age_range_description | Adult | ||||
included_components | Hardware Set x 1, Seat Top x 2, Seat Frame x 2, Front Leg x 4, Chair Back x 2 | ||||
shape | Rectangular | ||||
model_name | Janina Dining Chair (Set of 2) | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Teal | ||||
seat_depth | 17 inches | ||||
fill_material | Foam | ||||
upc | 782359496603 | ||||
global_trade_identification_number | 00782359496603 | ||||
manufacturer | Homelegance | ||||
item_weight | 17.62 pounds | ||||
item_model_number | 5516TLS | ||||
customer_reviews |
| ||||
best_sellers_rank | #486,959 in Home & Kitchen (See Top 100 in Home & Kitchen) #576 in Kitchen & Dining Room Chairs | ||||
refill | Foam | ||||
form_factor | Wood | ||||
finish_types | Painted | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM homelegance dining chairs
MORE FROM recommendation