specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Matteo Collection features well-appointed elements that not only provide a comfortable seating experience but also a functional one. This collection will make a great addition to your home with its gray breathable faux leather covering that effortlessly blends with your transitional decorative style. The glider reclining chair is equipped with a manual motion mechanism operated by a side-mounted tab. Simply pull the tab to smoothly transition from a seated position to a reclined one.
Main Frame Fabric: 10% Polyurethane, 90% Polyester Two-tone gray chair with manual reclining mechanism Premium faux leather upholstery in light and dark gray Reclining seat with gentle gliding motion Pull-tab control located on the right side arm
This chair ships in one box and requires assembly. Be sure to follow all steps provided in the installation manual (available in PDF format) to ensure proper assembly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lexicon | ||||
color | Two-tone Gray | ||||
product_dimensions | 40"D x 39"W x 40"H | ||||
size | Chair | ||||
back_style | Cushion Back | ||||
special_feature | Arm Rest, Recliner | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing, Reading, Gaming | ||||
style | Chair | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
included_components | Seat, Back Rest, LSF Ear/RSF Ear | ||||
model_name | Matteo Glider Recliner | ||||
arm_style | Pillow-Top | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Faux Leather | ||||
seat_height | 20 Inches | ||||
seat_depth | 22 inches | ||||
fill_material | Foam | ||||
tilting | No | ||||
upc | 194840087595 | ||||
manufacturer | Homelegance | ||||
item_weight | 92.5 pounds | ||||
country_of_origin | Vietnam | ||||
item_model_number | S189470GY-1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,186,158 in Home & Kitchen (See Top 100 in Home & Kitchen) #15,714 in Living Room Chairs | ||||
fabric_type | Main Frame Fabric : 10% Polyurethane, 90% Polyester, Side & Back: 70% Polyutherane, 30% Polyester | ||||
refill | Foam | ||||
form_factor | Recliner | ||||
assembly_required | Yes | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM homelegance recliner
MORE FROM recommendation