specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Collection features soft contemporary styling that adds both comfort and functionality to your living room. With two options for leather-gel match upholstery - dark gray with light gray contrast welt, or light gray with dark gray contrast welt - this seating group makes a bold decorative statement in your modern home.
Manual motion mechanisms are easily operated with a side-mounted tab, allowing you to smoothly transition from a seated position to reclined with minimal effort. Both the sofa and love seat feature dual reclining ends, providing maximum comfort and versatility.
The fabric composition of the Collection is Leather Gel Match, blending contemporary styling with traditional reclining features. Light gray welt accents contribute to the overall modern aesthetic of the furniture.
The Lay Flat mechanism ensures that you can fully recline the chair for ultimate relaxation. The No-Sag seat construction, along with Dacron cushioning, guarantees long-term comfort and durability.
With a sturdy wood seat frame that can support up to 900 lbs, the Collection is not only stylish but also built to last. Experience the perfect combination of style and functionality with this versatile and comfortable furniture set.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #2,768,373 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,991 in Sofas & Couches | ||||
brand | Homelegance | ||||
manufacturer | Homelegance | ||||
item_model_number | 9999 | ||||
upc | 782359736143 | ||||
date_first_available | March 28, 2018 | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
type | Loveseat | ||||
recommended_uses_for_product | Seating and relaxing in living rooms or family rooms | ||||
color | Dark Gray | ||||
pattern | Solid | ||||
style | Sofa | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
back_style | Cushion Back | ||||
arm_style | Pillow-Top | ||||
product_dimensions | 38.5"D x 88.5"W x 41"H | ||||
size | 88" W | ||||
seating_capacity | 3 | ||||
seat_height | 19 Inches | ||||
seat_back_interior_height | 25 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 88.5 Inches | ||||
material | Polished Microfiber | ||||
upholstery_fabric_type | Leather | ||||
furniture_leg_material | Wood | ||||
frame_material | Wood | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Recliner | ||||
included_components | Sofa | ||||
assembly_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation