specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homelegance furniture bedroom
The profile of the Charisma Collection is enhanced by high polished nailhead accents. This modern traditional accent chair adds style and functionality to any home. Available in Teal (B01MQMRG8U), Taupe (B01N44LJ9S), Indigo (B01MQMRFT6), and Chocolate (B01N0HJ82V).
The Indigo fabric upholstered accent chair requires minor assembly. It features nailhead trim along the backrest and sloped arms. The seat cushion is made with all foam and Dacron wrapping for comfort. The tight backrest showcases button tufting accents.
This chair is expertly constructed with wood and can support up to 240lbs. The fabric composition is 100% Polyester. Included components are the legs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Indigo | ||||
product_dimensions | 30.25"D x 28"W x 34.75"H | ||||
special_feature | Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Reading | ||||
style | Transitional | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Living Room | ||||
age_range_description | Adult | ||||
included_components | Legs, Chair | ||||
shape | L-Shaped | ||||
model_name | Charisma Fabric Accent Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Wood | ||||
seat_height | 18 Inches | ||||
seat_depth | 22.5 inches | ||||
fill_material | Polyester | ||||
chair_backrest_width | 28 Inches | ||||
upc | 782359458533 | ||||
global_trade_identification_number | 00782359458533 | ||||
manufacturer | Homelegance | ||||
item_weight | 46.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1194IN | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 46.9 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,583,358 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,805 in Living Room Chairs | ||||
date_first_available | November 22, 2016 |
MORE FROM homelegance furniture bedroom
MORE FROM recommendation