specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The profile of the Charisma Collection is highlighted by high polished nailhead accents. This modern traditional accent chair is a stylish and functional addition to your home. Available in four unique colors: Teal (B01MQMRG8U), Taupe (B01N44LJ9S), Indigo (B01MQMRFT6), and Chocolate (B01N0HJ82V), this taupe fabric upholstered accent chair requires minor assembly. The chair features nailhead trim along the edge of the backrest and sloped arms, while the seat cushion is constructed with all foam and Dacron wrapping. The tight backrest includes button tufting accents and is expertly constructed of wood, capable of supporting up to 240lbs. The fabric type is 100% polyester. Included components are the legs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Taupe | ||||
product_dimensions | 30.25"D x 28"W x 34.75"H | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
style | Transitional | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Living Room | ||||
age_range_description | Adult | ||||
included_components | Legs, Chair | ||||
shape | L-Shaped | ||||
model_name | 1194TP | ||||
arm_style | with-arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Wood | ||||
seat_height | 18 Inches | ||||
seat_depth | 22.5 inches | ||||
fill_material | Foam | ||||
cushion_style | Tufted | ||||
tilting | No | ||||
upc | 782359458540 | ||||
global_trade_identification_number | 00782359458540 | ||||
manufacturer | Homelegance | ||||
item_weight | 46.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1194TP | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 46.9 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,583,358 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,805 in Living Room Chairs | ||||
date_first_available | November 22, 2016 |
MORE FROM homelegance furniture
MORE FROM recommendation